Crime Statistics by Precinct — City of Cape Town
63 precincts in City of Cape Town — official SAPS reported crime data (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
Improving Trend
Precincts where total reported crime fell vs Apr 2024–Mar 2025 (largest drop first).
| # | Precinct | Change vs Apr 2024–Mar 2025 |
|---|---|---|
| 1 | Fish Hoek | ↓ 16.1% |
| 2 | Rondebosch | ↓ 16% |
| 3 | Mowbray | ↓ 15.6% |
| 4 | Khayelitsha | ↓ 13.6% |
| 5 | Table Bay Harbour | ↓ 11.8% |
| 6 | Strandfontein | ↓ 11.7% |
| 7 | Lansdowne | ↓ 11.1% |
| 8 | Bellville South | ↓ 10.6% |
| 9 | Claremont | ↓ 10% |
| 10 | Durbanville | ↓ 9.8% |
| 11 | Samora Machel | ↓ 8.8% |
| 12 | Melkbosstrand | ↓ 8.7% |
| 13 | Ocean View | ↓ 8.6% |
| 14 | Goodwood | ↓ 7.5% |
| 15 | Philippi East | ↓ 7.4% |
| 16 | Dieprivier | ↓ 6.8% |
| 17 | Somerset West | ↓ 6.3% |
| 18 | Brackenfell | ↓ 6.1% |
| 19 | Kraaifontein | ↓ 5.1% |
| 20 | Camps Bay | ↓ 5% |
| 21 | Kuilsrivier | ↓ 5% |
| 22 | Athlone | ↓ 4.9% |
| 23 | Simon's Town | ↓ 4.7% |
| 24 | Gordons Bay | ↓ 4.6% |
| 25 | Harare | ↓ 3.7% |
| 26 | Strand | ↓ 3.4% |
| 27 | Gugulethu | ↓ 2.8% |
| 28 | Lentegeur | ↓ 2.1% |
Data: SAPS quarterly crime statistics (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025). Figures are raw reported crime counts — not adjusted for population size.