Komani Precinct
See how Komani compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 17 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Eastern Cape · High nationally
Reported crimes
1,442
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 5.7%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
What's changing?
Biggest changes vs Apr–Dec 2024
Theft from vehicle dropped significantly (-37) while Driving under the influence of alcohol or drugs increased (+43).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Driving under the influence of alcohol or drugs | 257 |
| Residential burglary | 155 |
| Serious assault | 148 |
| Drug-related crime | 145 |
| Common assault | 136 |
| Theft from vehicle | 87 |
| Malicious damage | 80 |
| Business burglary | 74 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Driving under the influence of alcohol or drugs | 257 | 214 | +43 |
| Residential burglary | 155 | 156 | -1 |
| Serious assault | 148 | 135 | +13 |
| Drug-related crime | 145 | 102 | +43 |
| Common assault | 136 | 110 | +26 |
| Theft from vehicle | 87 | 124 | -37 |
| Malicious damage | 80 | 97 | -17 |
| Business burglary | 74 | 57 | +17 |
| Stock-theft | 57 | 58 | -1 |
| Aggravated robbery | 51 | 65 | -14 |
| Common robbery | 47 | 46 | +1 |
| Shoplifting | 47 | 33 | +14 |
| Rape | 27 | 36 | -9 |
| Crimen injuria | 26 | 30 | -4 |
| Murder | 17 | 15 | +2 |
| Attempted murder | 14 | 8 | +6 |
| Culpable homicide | 13 | 13 | 0 |
| Illegal possession of firearms and ammunition | 11 | 9 | +2 |
| Sexual assault | 11 | 9 | +2 |
| Robbery at residential premises | 9 | 6 | +3 |
| Vehicle theft | 7 | 13 | -6 |
| Kidnapping | 6 | 4 | +2 |
| Robbery at non-residential premises | 5 | 5 | 0 |
| Arson | 3 | 8 | -5 |
| Carjacking | 3 | 7 | -4 |
| Neglect and ill-treatment of children | 3 | 0 | +3 |
| Attempted sexual offences | 2 | 4 | -2 |
| Public violence | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 1 | -1 |
Compare with nearby areas
Other precincts in Chris Hani
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Komani
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →