Aliwal North Precinct
See how Aliwal North compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 7 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in Eastern Cape · Moderate nationally
Reported crimes
736
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 1.1%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
→ 1.7%
in line with 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-18) while Driving under the influence of alcohol or drugs increased (+36).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 138 |
| Residential burglary | 109 |
| Driving under the influence of alcohol or drugs | 83 |
| Common assault | 66 |
| Theft from vehicle | 60 |
| Business burglary | 48 |
| Malicious damage | 45 |
| Stock-theft | 42 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 138 | 156 | -18 |
| Residential burglary | 109 | 98 | +11 |
| Driving under the influence of alcohol or drugs | 83 | 47 | +36 |
| Common assault | 66 | 81 | -15 |
| Theft from vehicle | 60 | 71 | -11 |
| Business burglary | 48 | 32 | +16 |
| Malicious damage | 45 | 58 | -13 |
| Stock-theft | 42 | 41 | +1 |
| Drug-related crime | 30 | 40 | -10 |
| Shoplifting | 25 | 26 | -1 |
| Rape | 22 | 19 | +3 |
| Crimen injuria | 17 | 18 | -1 |
| Common robbery | 16 | 15 | +1 |
| Aggravated robbery | 11 | 15 | -4 |
| Culpable homicide | 4 | 2 | +2 |
| Murder | 3 | 7 | -4 |
| Robbery at residential premises | 3 | 2 | +1 |
| Sexual assault | 3 | 2 | +1 |
| Vehicle theft | 3 | 0 | +3 |
| Attempted murder | 2 | 2 | 0 |
| Neglect and ill-treatment of children | 2 | 0 | +2 |
| Robbery at non-residential premises | 2 | 2 | 0 |
| Contact sexual offences | 1 | 0 | +1 |
| Kidnapping | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 2 | -2 |
| Attempted sexual offences | 0 | 2 | -2 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 1 | -1 |
| Illegal possession of firearms and ammunition | 0 | 2 | -2 |
| Public violence | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Joe Gqabi
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Aliwal North
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →