Devon Precinct
See how Devon compares to other Gauteng precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very Low
in Gauteng · Low nationally
Reported crimes
353
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 4.1%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 32.6%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-16) while Drug-related crime increased (+22).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 154 |
| Serious assault | 30 |
| Driving under the influence of alcohol or drugs | 27 |
| Common assault | 25 |
| Residential burglary | 19 |
| Aggravated robbery | 17 |
| Malicious damage | 12 |
| Stock-theft | 12 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 154 | 132 | +22 |
| Serious assault | 30 | 46 | -16 |
| Driving under the influence of alcohol or drugs | 27 | 23 | +4 |
| Common assault | 25 | 36 | -11 |
| Residential burglary | 19 | 27 | -8 |
| Aggravated robbery | 17 | 19 | -2 |
| Malicious damage | 12 | 24 | -12 |
| Stock-theft | 12 | 5 | +7 |
| Carjacking | 9 | 4 | +5 |
| Culpable homicide | 9 | 3 | +6 |
| Kidnapping | 7 | 2 | +5 |
| Illegal possession of firearms and ammunition | 6 | 1 | +5 |
| Rape | 5 | 11 | -6 |
| Attempted murder | 3 | 1 | +2 |
| Business burglary | 3 | 4 | -1 |
| Murder | 3 | 2 | +1 |
| Theft from vehicle | 3 | 6 | -3 |
| Common robbery | 2 | 2 | 0 |
| Robbery at non-residential premises | 2 | 8 | -6 |
| Robbery at residential premises | 2 | 3 | -1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Public violence | 1 | 0 | +1 |
| Vehicle theft | 1 | 4 | -3 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Attempted sexual offences | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Crimen injuria | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Sexual assault | 0 | 2 | -2 |
| Shoplifting | 0 | 0 | 0 |
| Truck hijacking | 0 | 1 | -1 |
Compare with nearby areas
Other precincts in Ekurhuleni
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Devon
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →