Kugompo Crime Statistics
See how Kugompo compares to other Eastern Cape precincts vs FY 2024-25 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
High
in Eastern Cape
Reported crimes
1,120
2025-2026 · Full year
vs FY 2024-25
↑ 10.9%
more crimes vs FY 2024-25
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs FY 2024-25
Malicious damage dropped significantly (-13) while Drug-related crime increased (+54).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Theft from vehicle | 146 |
| Serious assault | 134 |
| Drug-related crime | 118 |
| Common assault | 108 |
| Residential burglary | 96 |
| Business burglary | 90 |
| Aggravated robbery | 88 |
| Driving under the influence of alcohol or drugs | 71 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Theft from vehicle | 146 | 144 | +2 |
| Serious assault | 134 | 99 | +35 |
| Drug-related crime | 118 | 64 | +54 |
| Common assault | 108 | 98 | +10 |
| Residential burglary | 96 | 77 | +19 |
| Business burglary | 90 | 93 | -3 |
| Aggravated robbery | 88 | 90 | -2 |
| Driving under the influence of alcohol or drugs | 71 | 50 | +21 |
| Malicious damage | 59 | 72 | -13 |
| Shoplifting | 40 | 52 | -12 |
| Common robbery | 31 | 31 | 0 |
| Rape | 22 | 20 | +2 |
| Illegal possession of firearms and ammunition | 19 | 11 | +8 |
| Crimen injuria | 18 | 19 | -1 |
| Robbery at non-residential premises | 15 | 12 | +3 |
| Vehicle theft | 11 | 17 | -6 |
| Murder | 10 | 12 | -2 |
| Sexual assault | 9 | 3 | +6 |
| Attempted murder | 8 | 6 | +2 |
| Carjacking | 6 | 12 | -6 |
| Kidnapping | 6 | 8 | -2 |
| Culpable homicide | 4 | 7 | -3 |
| Robbery at residential premises | 4 | 7 | -3 |
| Neglect and ill-treatment of children | 3 | 2 | +1 |
| Stock-theft | 2 | 1 | +1 |
| Attempted sexual offences | 1 | 1 | 0 |
| Public violence | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Buffalo City
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Kugompo
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →