Buffalo Flats Crime Statistics
See how Buffalo Flats compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
High
in Eastern Cape
Reported crimes
929
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 10.1%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
→ 1.1%
in line with 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Robbery at residential premises dropped significantly (-7) while Driving under the influence of alcohol or drugs increased (+24).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 217 |
| Malicious damage | 123 |
| Residential burglary | 118 |
| Common assault | 78 |
| Aggravated robbery | 68 |
| Theft from vehicle | 52 |
| Driving under the influence of alcohol or drugs | 36 |
| Crimen injuria | 35 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 217 | 219 | -2 |
| Malicious damage | 123 | 106 | +17 |
| Residential burglary | 118 | 122 | -4 |
| Common assault | 78 | 64 | +14 |
| Aggravated robbery | 68 | 67 | +1 |
| Theft from vehicle | 52 | 38 | +14 |
| Driving under the influence of alcohol or drugs | 36 | 12 | +24 |
| Crimen injuria | 35 | 28 | +7 |
| Drug-related crime | 33 | 31 | +2 |
| Attempted murder | 30 | 17 | +13 |
| Rape | 28 | 26 | +2 |
| Common robbery | 24 | 21 | +3 |
| Murder | 18 | 18 | 0 |
| Business burglary | 14 | 19 | -5 |
| Robbery at non-residential premises | 12 | 9 | +3 |
| Sexual assault | 11 | 6 | +5 |
| Kidnapping | 7 | 7 | 0 |
| Robbery at residential premises | 6 | 13 | -7 |
| Attempted sexual offences | 4 | 1 | +3 |
| Carjacking | 4 | 4 | 0 |
| Culpable homicide | 3 | 1 | +2 |
| Arson | 2 | 1 | +1 |
| Illegal possession of firearms and ammunition | 2 | 1 | +1 |
| Vehicle theft | 2 | 7 | -5 |
| Public violence | 1 | 0 | +1 |
| Shoplifting | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 2 | -2 |
| Neglect and ill-treatment of children | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Buffalo City
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Buffalo Flats
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →