Prestbury Precinct
See how Prestbury compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 7 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Low
in KwaZulu-Natal
Reported crimes
339
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 58.6%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 10%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-6) while Common assault increased (+40).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Residential burglary | 73 |
| Common assault | 66 |
| Serious assault | 38 |
| Driving under the influence of alcohol or drugs | 31 |
| Theft from vehicle | 23 |
| Aggravated robbery | 17 |
| Malicious damage | 16 |
| Rape | 11 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 73 | 79 | -6 |
| Common assault | 66 | 26 | +40 |
| Serious assault | 38 | 14 | +24 |
| Driving under the influence of alcohol or drugs | 31 | 1 | +30 |
| Theft from vehicle | 23 | 17 | +6 |
| Aggravated robbery | 17 | 20 | -3 |
| Malicious damage | 16 | 6 | +10 |
| Rape | 11 | 4 | +7 |
| Crimen injuria | 10 | 3 | +7 |
| Business burglary | 9 | 5 | +4 |
| Common robbery | 8 | 9 | -1 |
| Vehicle theft | 8 | 5 | +3 |
| Drug-related crime | 6 | 6 | 0 |
| Robbery at residential premises | 5 | 6 | -1 |
| Attempted murder | 4 | 2 | +2 |
| Carjacking | 4 | 2 | +2 |
| Illegal possession of firearms and ammunition | 2 | 1 | +1 |
| Murder | 2 | 2 | 0 |
| Sexual assault | 2 | 0 | +2 |
| Attempted sexual offences | 1 | 0 | +1 |
| Culpable homicide | 1 | 2 | -1 |
| Kidnapping | 1 | 1 | 0 |
| Shoplifting | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 2 | -2 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Umgungundlovu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Prestbury
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →