Motherwell Crime Statistics
See how Motherwell compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
in Eastern Cape · High nationally
Reported crimes
1,388
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 12.2%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 46.9%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Aggravated robbery dropped significantly (-89) while Drug-related crime increased (+60).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 241 |
| Aggravated robbery | 177 |
| Serious assault | 152 |
| Driving under the influence of alcohol or drugs | 140 |
| Common assault | 87 |
| Murder | 75 |
| Robbery at residential premises | 73 |
| Rape | 63 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 241 | 181 | +60 |
| Aggravated robbery | 177 | 266 | -89 |
| Serious assault | 152 | 142 | +10 |
| Driving under the influence of alcohol or drugs | 140 | 127 | +13 |
| Common assault | 87 | 112 | -25 |
| Murder | 75 | 101 | -26 |
| Robbery at residential premises | 73 | 70 | +3 |
| Rape | 63 | 72 | -9 |
| Residential burglary | 61 | 55 | +6 |
| Malicious damage | 61 | 72 | -11 |
| Attempted murder | 43 | 58 | -15 |
| Carjacking | 39 | 103 | -64 |
| Illegal possession of firearms and ammunition | 39 | 42 | -3 |
| Shoplifting | 34 | 64 | -30 |
| Business burglary | 18 | 19 | -1 |
| Theft from vehicle | 16 | 18 | -2 |
| Vehicle theft | 13 | 10 | +3 |
| Robbery at non-residential premises | 12 | 19 | -7 |
| Kidnapping | 10 | 9 | +1 |
| Sexual assault | 9 | 5 | +4 |
| Common robbery | 7 | 14 | -7 |
| Culpable homicide | 5 | 3 | +2 |
| Neglect and ill-treatment of children | 5 | 3 | +2 |
| Truck hijacking | 4 | 6 | -2 |
| Crimen injuria | 2 | 1 | +1 |
| Arson | 1 | 5 | -4 |
| Attempted sexual offences | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 2 | -2 |
Compare with nearby areas
Other precincts in Nelson Mandela Bay
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Motherwell
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →