Bethlehem Precinct
See how Bethlehem compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Free State · High nationally
Reported crimes
912
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 3.5%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 61.7%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Shoplifting dropped significantly (-15) while Drug-related crime increased (+25).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 145 |
| Driving under the influence of alcohol or drugs | 106 |
| Common assault | 105 |
| Theft from vehicle | 97 |
| Residential burglary | 82 |
| Serious assault | 64 |
| Malicious damage | 60 |
| Business burglary | 55 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 145 | 120 | +25 |
| Driving under the influence of alcohol or drugs | 106 | 82 | +24 |
| Common assault | 105 | 106 | -1 |
| Theft from vehicle | 97 | 77 | +20 |
| Residential burglary | 82 | 65 | +17 |
| Serious assault | 64 | 68 | -4 |
| Malicious damage | 60 | 61 | -1 |
| Business burglary | 55 | 51 | +4 |
| Shoplifting | 43 | 58 | -15 |
| Crimen injuria | 30 | 28 | +2 |
| Aggravated robbery | 21 | 27 | -6 |
| Stock-theft | 19 | 30 | -11 |
| Common robbery | 16 | 29 | -13 |
| Rape | 16 | 27 | -11 |
| Vehicle theft | 15 | 13 | +2 |
| Illegal possession of firearms and ammunition | 9 | 7 | +2 |
| Culpable homicide | 7 | 7 | 0 |
| Attempted murder | 5 | 4 | +1 |
| Murder | 5 | 3 | +2 |
| Kidnapping | 3 | 5 | -2 |
| Robbery at non-residential premises | 3 | 1 | +2 |
| Sexual assault | 3 | 1 | +2 |
| Carjacking | 2 | 0 | +2 |
| Robbery at residential premises | 1 | 4 | -3 |
| Abduction | 0 | 1 | -1 |
| Arson | 0 | 1 | -1 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 2 | -2 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 2 | -2 |
Compare with nearby areas
Other precincts in Thabo Mofutsanyana
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Bethlehem
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →