Crime Statistics by Precinct — Thabo Mofutsanyana
31 precincts in Thabo Mofutsanyana — official SAPS reported crime data (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Roadside | 18 |
| 2 | Verkykerskop | 22 |
| 3 | Hobhouse | 84 |
| 4 | Kommissiepoort | 84 |
| 5 | Excelsior | 150 |
| 6 | Memel | 155 |
| 7 | Rosendal | 159 |
| 8 | Tweespruit | 168 |
| 9 | Arlington | 239 |
| 10 | Paul Roux | 338 |
| 11 | Kestell | 341 |
| 12 | Marquard | 352 |
| 13 | Clarens | 355 |
| 14 | Petrus Steyn | 405 |
| 15 | Lindley | 451 |
| 16 | Fouriesburg | 517 |
| 17 | Clocolan | 554 |
| 18 | Tseseng | 587 |
| 19 | Warden | 602 |
| 20 | Vrede | 668 |
| 21 | Reitz | 680 |
| 22 | Tseki | 925 |
| 23 | Makwane | 946 |
| 24 | Ladybrand | 948 |
| 25 | Senekal | 1,110 |
| 26 | Namahadi | 1,271 |
| 27 | Ficksburg | 1,604 |
| 28 | Bohlokong | 1,829 |
| 29 | Bethlehem | 2,123 |
| 30 | Harrismith | 2,590 |
| 31 | Phuthaditjhaba | 2,873 |
Improving Trend
Precincts where total reported crime fell vs Apr 2024–Mar 2025 (largest drop first).
| # | Precinct | Change vs Apr 2024–Mar 2025 |
|---|---|---|
| 1 | Verkykerskop | ↓ 42.1% |
| 2 | Roadside | ↓ 37.9% |
| 3 | Reitz | ↓ 24.9% |
| 4 | Memel | ↓ 23.6% |
| 5 | Hobhouse | ↓ 22.2% |
| 6 | Ladybrand | ↓ 19.5% |
| 7 | Ficksburg | ↓ 17.7% |
| 8 | Tweespruit | ↓ 14.3% |
| 9 | Tseki | ↓ 11.6% |
| 10 | Phuthaditjhaba | ↓ 5.1% |
| 11 | Rosendal | ↓ 3.6% |
| 12 | Harrismith | ↓ 3.3% |
| 13 | Makwane | ↓ 2.8% |
Data: SAPS quarterly crime statistics (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025). Figures are raw reported crime counts — not adjusted for population size.