Standerton Crime Statistics
See how Standerton compares to other Mpumalanga precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
in Mpumalanga · High nationally
Reported crimes
1,361
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 3.5%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
→ 0.9%
in line with 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-49) while Malicious damage increased (+24).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 229 |
| Common assault | 188 |
| Serious assault | 170 |
| Residential burglary | 162 |
| Malicious damage | 114 |
| Driving under the influence of alcohol or drugs | 75 |
| Aggravated robbery | 60 |
| Theft from vehicle | 53 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 229 | 230 | -1 |
| Common assault | 188 | 177 | +11 |
| Serious assault | 170 | 155 | +15 |
| Residential burglary | 162 | 211 | -49 |
| Malicious damage | 114 | 90 | +24 |
| Driving under the influence of alcohol or drugs | 75 | 75 | 0 |
| Aggravated robbery | 60 | 78 | -18 |
| Theft from vehicle | 53 | 60 | -7 |
| Shoplifting | 46 | 49 | -3 |
| Business burglary | 45 | 40 | +5 |
| Rape | 42 | 26 | +16 |
| Stock-theft | 42 | 46 | -4 |
| Common robbery | 29 | 41 | -12 |
| Sexual assault | 14 | 9 | +5 |
| Culpable homicide | 13 | 17 | -4 |
| Kidnapping | 13 | 13 | 0 |
| Attempted murder | 12 | 16 | -4 |
| Crimen injuria | 8 | 7 | +1 |
| Murder | 7 | 11 | -4 |
| Robbery at non-residential premises | 7 | 7 | 0 |
| Vehicle theft | 7 | 14 | -7 |
| Carjacking | 5 | 6 | -1 |
| Robbery at residential premises | 5 | 8 | -3 |
| Neglect and ill-treatment of children | 4 | 1 | +3 |
| Arson | 3 | 6 | -3 |
| Illegal possession of firearms and ammunition | 3 | 10 | -7 |
| Truck hijacking | 3 | 5 | -2 |
| Attempted sexual offences | 2 | 1 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Public violence | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Gert Sibande
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Standerton
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →