Bultfontein Precinct
See how Bultfontein compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in Free State · Moderate nationally
Reported crimes
608
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 11.8%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
→ 0.1%
in line with 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Stock-theft dropped significantly (-30) while Crimen injuria increased (+12).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 127 |
| Serious assault | 104 |
| Crimen injuria | 43 |
| Malicious damage | 43 |
| Residential burglary | 40 |
| Attempted murder | 37 |
| Drug-related crime | 36 |
| Business burglary | 27 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 127 | 150 | -23 |
| Serious assault | 104 | 113 | -9 |
| Crimen injuria | 43 | 31 | +12 |
| Malicious damage | 43 | 49 | -6 |
| Residential burglary | 40 | 41 | -1 |
| Attempted murder | 37 | 48 | -11 |
| Drug-related crime | 36 | 40 | -4 |
| Business burglary | 27 | 38 | -11 |
| Stock-theft | 26 | 56 | -30 |
| Aggravated robbery | 23 | 25 | -2 |
| Rape | 21 | 16 | +5 |
| Common robbery | 13 | 7 | +6 |
| Murder | 10 | 9 | +1 |
| Theft from vehicle | 9 | 24 | -15 |
| Kidnapping | 8 | 5 | +3 |
| Robbery at non-residential premises | 7 | 5 | +2 |
| Driving under the influence of alcohol or drugs | 6 | 2 | +4 |
| Shoplifting | 6 | 9 | -3 |
| Vehicle theft | 6 | 1 | +5 |
| Culpable homicide | 5 | 3 | +2 |
| Attempted sexual offences | 2 | 3 | -1 |
| Neglect and ill-treatment of children | 2 | 0 | +2 |
| Robbery at residential premises | 2 | 3 | -1 |
| Sexual assault | 2 | 9 | -7 |
| Arson | 1 | 1 | 0 |
| Contact sexual offences | 1 | 0 | +1 |
| Illegal possession of firearms and ammunition | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Lejweleputswa
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Bultfontein
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →