Theunissen Precinct
See how Theunissen compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in Free State · Moderate nationally
Reported crimes
661
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 15%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 9.6%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common assault dropped significantly (-47) while Common robbery increased (+5).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 135 |
| Serious assault | 96 |
| Residential burglary | 71 |
| Malicious damage | 65 |
| Business burglary | 44 |
| Crimen injuria | 44 |
| Aggravated robbery | 35 |
| Attempted murder | 34 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 135 | 182 | -47 |
| Serious assault | 96 | 118 | -22 |
| Residential burglary | 71 | 68 | +3 |
| Malicious damage | 65 | 75 | -10 |
| Business burglary | 44 | 62 | -18 |
| Crimen injuria | 44 | 41 | +3 |
| Aggravated robbery | 35 | 33 | +2 |
| Attempted murder | 34 | 47 | -13 |
| Stock-theft | 28 | 36 | -8 |
| Rape | 23 | 21 | +2 |
| Common robbery | 16 | 11 | +5 |
| Theft from vehicle | 11 | 20 | -9 |
| Sexual assault | 8 | 9 | -1 |
| Murder | 7 | 11 | -4 |
| Driving under the influence of alcohol or drugs | 6 | 8 | -2 |
| Robbery at residential premises | 5 | 6 | -1 |
| Attempted sexual offences | 4 | 1 | +3 |
| Kidnapping | 4 | 3 | +1 |
| Neglect and ill-treatment of children | 4 | 3 | +1 |
| Robbery at non-residential premises | 4 | 2 | +2 |
| Shoplifting | 4 | 2 | +2 |
| Culpable homicide | 3 | 9 | -6 |
| Vehicle theft | 3 | 0 | +3 |
| Arson | 2 | 2 | 0 |
| Contact sexual offences | 2 | 1 | +1 |
| Drug-related crime | 2 | 5 | -3 |
| Illegal possession of firearms and ammunition | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Lejweleputswa
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Theunissen
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →