The Barrage Precinct
See how The Barrage compares to other Gauteng precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
Crime volume
Very Low
in Gauteng · Low nationally
Reported crimes
357
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 13.6%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 10.9%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-17) while Driving under the influence of alcohol or drugs increased (+19).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Residential burglary | 85 |
| Driving under the influence of alcohol or drugs | 60 |
| Drug-related crime | 33 |
| Serious assault | 30 |
| Stock-theft | 25 |
| Common assault | 23 |
| Aggravated robbery | 22 |
| Illegal possession of firearms and ammunition | 9 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 85 | 102 | -17 |
| Driving under the influence of alcohol or drugs | 60 | 41 | +19 |
| Drug-related crime | 33 | 25 | +8 |
| Serious assault | 30 | 26 | +4 |
| Stock-theft | 25 | 34 | -9 |
| Common assault | 23 | 22 | +1 |
| Aggravated robbery | 22 | 31 | -9 |
| Illegal possession of firearms and ammunition | 9 | 13 | -4 |
| Kidnapping | 9 | 19 | -10 |
| Theft from vehicle | 9 | 11 | -2 |
| Truck hijacking | 9 | 15 | -6 |
| Business burglary | 8 | 7 | +1 |
| Vehicle theft | 7 | 17 | -10 |
| Malicious damage | 6 | 9 | -3 |
| Rape | 5 | 12 | -7 |
| Carjacking | 3 | 6 | -3 |
| Culpable homicide | 3 | 6 | -3 |
| Robbery at non-residential premises | 3 | 3 | 0 |
| Robbery at residential premises | 2 | 2 | 0 |
| Arson | 1 | 2 | -1 |
| Attempted murder | 1 | 2 | -1 |
| Attempted sexual offences | 1 | 0 | +1 |
| Common robbery | 1 | 3 | -2 |
| Crimen injuria | 1 | 1 | 0 |
| Sexual assault | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Murder | 0 | 2 | -2 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Sedibeng
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in The Barrage
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →