Majola Crime Statistics
See how Majola compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Low
in Eastern Cape · Very Low nationally
Reported crimes
87
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 0%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
What's changing?
Biggest changes vs Apr–Dec 2024
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 21 |
| Common assault | 15 |
| Rape | 13 |
| Illegal possession of firearms and ammunition | 7 |
| Malicious damage | 6 |
| Residential burglary | 5 |
| Sexual assault | 3 |
| Arson | 2 |
View full crime breakdown table
| Category | 2025-2026 |
|---|---|
| Serious assault | 21 |
| Common assault | 15 |
| Rape | 13 |
| Illegal possession of firearms and ammunition | 7 |
| Malicious damage | 6 |
| Residential burglary | 5 |
| Sexual assault | 3 |
| Arson | 2 |
| Business burglary | 2 |
| Common robbery | 2 |
| Crimen injuria | 2 |
| Drug-related crime | 2 |
| Stock-theft | 2 |
| Attempted murder | 1 |
| Murder | 1 |
| Robbery at residential premises | 1 |
| Aggravated robbery | 1 |
| Theft from vehicle | 1 |
| Abduction | 0 |
| Attempted sexual offences | 0 |
| Bank robbery | 0 |
| Carjacking | 0 |
| Contact sexual offences | 0 |
| Culpable homicide | 0 |
| Driving under the influence of alcohol or drugs | 0 |
| Kidnapping | 0 |
| Neglect and ill-treatment of children | 0 |
| Public violence | 0 |
| Robbery at non-residential premises | 0 |
| Robbery of cash in transit | 0 |
| Shoplifting | 0 |
| Vehicle theft | 0 |
| Truck hijacking | 0 |
Compare with nearby areas
Other precincts in OR Tambo
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Majola
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →