Winterton Precinct
See how Winterton compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Low
in KwaZulu-Natal
Reported crimes
253
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 12.7%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 2.2%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Culpable homicide dropped significantly (-7) while Common assault increased (+28).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 64 |
| Residential burglary | 47 |
| Common assault | 34 |
| Stock-theft | 20 |
| Malicious damage | 18 |
| Driving under the influence of alcohol or drugs | 14 |
| Aggravated robbery | 9 |
| Business burglary | 8 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 64 | 64 | 0 |
| Residential burglary | 47 | 34 | +13 |
| Common assault | 34 | 6 | +28 |
| Stock-theft | 20 | 19 | +1 |
| Malicious damage | 18 | 21 | -3 |
| Driving under the influence of alcohol or drugs | 14 | 1 | +13 |
| Aggravated robbery | 9 | 6 | +3 |
| Business burglary | 8 | 10 | -2 |
| Theft from vehicle | 6 | 12 | -6 |
| Rape | 5 | 9 | -4 |
| Drug-related crime | 4 | 2 | +2 |
| Illegal possession of firearms and ammunition | 4 | 10 | -6 |
| Culpable homicide | 3 | 10 | -7 |
| Murder | 3 | 2 | +1 |
| Common robbery | 2 | 3 | -1 |
| Crimen injuria | 2 | 1 | +1 |
| Kidnapping | 2 | 2 | 0 |
| Sexual assault | 2 | 3 | -1 |
| Attempted murder | 1 | 4 | -3 |
| Attempted sexual offences | 1 | 0 | +1 |
| Robbery at residential premises | 1 | 1 | 0 |
| Robbery of cash in transit | 1 | 0 | +1 |
| Shoplifting | 1 | 0 | +1 |
| Truck hijacking | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 1 | -1 |
| Contact sexual offences | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 2 | -2 |
| Vehicle theft | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Uthukela
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Winterton
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →