Phalaborwa Precinct
See how Phalaborwa compares to other Limpopo precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in Limpopo · Low nationally
Reported crimes
376
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 21.4%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 33.8%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-60) while Drug-related crime increased (+13).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 68 |
| Residential burglary | 57 |
| Business burglary | 45 |
| Common assault | 33 |
| Driving under the influence of alcohol or drugs | 33 |
| Malicious damage | 23 |
| Serious assault | 19 |
| Shoplifting | 19 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 68 | 55 | +13 |
| Residential burglary | 57 | 117 | -60 |
| Business burglary | 45 | 53 | -8 |
| Common assault | 33 | 44 | -11 |
| Driving under the influence of alcohol or drugs | 33 | 24 | +9 |
| Malicious damage | 23 | 23 | 0 |
| Serious assault | 19 | 19 | 0 |
| Shoplifting | 19 | 24 | -5 |
| Theft from vehicle | 17 | 42 | -25 |
| Common robbery | 12 | 5 | +7 |
| Aggravated robbery | 12 | 13 | -1 |
| Vehicle theft | 7 | 7 | 0 |
| Attempted murder | 5 | 2 | +3 |
| Illegal possession of firearms and ammunition | 5 | 1 | +4 |
| Crimen injuria | 4 | 3 | +1 |
| Culpable homicide | 4 | 9 | -5 |
| Rape | 4 | 18 | -14 |
| Robbery at non-residential premises | 3 | 1 | +2 |
| Robbery at residential premises | 2 | 1 | +1 |
| Carjacking | 1 | 1 | 0 |
| Kidnapping | 1 | 3 | -2 |
| Murder | 1 | 6 | -5 |
| Sexual assault | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 2 | -2 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 1 | -1 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Mopani
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Phalaborwa
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →