Crime Statistics by Precinct — Pixley ka Seme
27 precincts in Pixley ka Seme — official SAPS reported crime data (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Plooysburg | 10 |
| 2 | Belmont | 12 |
| 3 | Norvalspont | 41 |
| 4 | Vanderkloof | 44 |
| 5 | Loxton | 54 |
| 6 | Vosburg | 55 |
| 7 | Vanwyksvlei | 60 |
| 8 | Niekerkshoop | 61 |
| 9 | Strydenburg | 100 |
| 10 | Campbell | 105 |
| 11 | Marydale | 117 |
| 12 | Philipstown | 130 |
| 13 | Griekwastad | 133 |
| 14 | Hanover | 165 |
| 15 | Britstown | 190 |
| 16 | Kuyasa | 196 |
| 17 | Petrusville | 224 |
| 18 | Noupoort | 265 |
| 19 | Richmond(C) | 314 |
| 20 | Colesberg | 317 |
| 21 | Victoria West | 342 |
| 22 | Prieska | 512 |
| 23 | Carnarvon | 536 |
| 24 | Hopetown | 579 |
| 25 | Sunrise | 754 |
| 26 | De Aar | 811 |
| 27 | Douglas | 1,167 |
Improving Trend
Precincts where total reported crime fell vs Apr 2024–Mar 2025 (largest drop first).
| # | Precinct | Change vs Apr 2024–Mar 2025 |
|---|---|---|
| 1 | Norvalspont | ↓ 51.2% |
| 2 | Kuyasa | ↓ 39.5% |
| 3 | Plooysburg | ↓ 37.5% |
| 4 | Vanwyksvlei | ↓ 25.9% |
| 5 | Marydale | ↓ 22% |
| 6 | Vosburg | ↓ 19.1% |
| 7 | Campbell | ↓ 18.6% |
| 8 | Richmond(C) | ↓ 16% |
| 9 | Carnarvon | ↓ 15.5% |
| 10 | Vanderkloof | ↓ 13.7% |
| 11 | Prieska | ↓ 10.2% |
| 12 | Britstown | ↓ 7.8% |
| 13 | Colesberg | ↓ 7.8% |
| 14 | De Aar | ↓ 6.4% |
| 15 | Philipstown | ↓ 5.8% |
| 16 | Griekwastad | ↓ 5.7% |
| 17 | Hopetown | ↓ 4.5% |
Data: SAPS quarterly crime statistics (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025). Figures are raw reported crime counts — not adjusted for population size.