Crime Statistics by Precinct — Ehlanzeni
29 precincts in Ehlanzeni — official SAPS reported crime data (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Skukuza | 79 |
| 2 | Pilgrim's Rest | 86 |
| 3 | Low's Creek | 91 |
| 4 | Kaapmuiden | 96 |
| 5 | Maartenshoop | 127 |
| 6 | Ngodwana | 129 |
| 7 | Dientjie | 133 |
| 8 | Graskop | 250 |
| 9 | Mbuzini | 252 |
| 10 | Malelane | 364 |
| 11 | Kamhlushwa | 480 |
| 12 | Sabie | 522 |
| 13 | Matsulu | 588 |
| 14 | Komatipoort | 622 |
| 15 | Hazyview | 816 |
| 16 | Schoemansdal | 944 |
| 17 | Kanyamazane | 1,252 |
| 18 | Mhala | 1,263 |
| 19 | Tonga | 1,286 |
| 20 | Lydenburg | 1,490 |
| 21 | Acornhoek | 1,688 |
| 22 | Witrivier | 1,724 |
| 23 | Calcutta | 1,762 |
| 24 | Masoyi | 1,823 |
| 25 | Bushbuckridge | 1,986 |
| 26 | Pienaar | 2,223 |
| 27 | Kabokweni | 2,225 |
| 28 | Barberton | 2,437 |
| 29 | Nelspruit | 4,794 |
Improving Trend
Precincts where total reported crime fell vs Apr 2024–Mar 2025 (largest drop first).
| # | Precinct | Change vs Apr 2024–Mar 2025 |
|---|---|---|
| 1 | Ngodwana | ↓ 33.5% |
| 2 | Low's Creek | ↓ 30.5% |
| 3 | Dientjie | ↓ 26.9% |
| 4 | Kaapmuiden | ↓ 19.3% |
| 5 | Schoemansdal | ↓ 17.4% |
| 6 | Hazyview | ↓ 16.4% |
| 7 | Malelane | ↓ 15.3% |
| 8 | Kabokweni | ↓ 9.7% |
| 9 | Pienaar | ↓ 9.4% |
| 10 | Maartenshoop | ↓ 8.6% |
| 11 | Bushbuckridge | ↓ 8.5% |
| 12 | Witrivier | ↓ 7.5% |
| 13 | Matsulu | ↓ 7% |
| 14 | Masoyi | ↓ 6.9% |
| 15 | Acornhoek | ↓ 6.8% |
| 16 | Mhala | ↓ 6.8% |
| 17 | Tonga | ↓ 6.5% |
| 18 | Kamhlushwa | ↓ 5.7% |
| 19 | Komatipoort | ↓ 5.2% |
| 20 | Calcutta | ↓ 4.4% |
| 21 | Mbuzini | ↓ 3.8% |
| 22 | Lydenburg | ↓ 3.4% |
| 23 | Nelspruit | ↓ 2.5% |
Data: SAPS quarterly crime statistics (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025). Figures are raw reported crime counts — not adjusted for population size.