Hijacking in South Africa
Carjacking is a component of aggravated robbery, one of SafeSuburb's 14 crime-type pages. This page breaks carjacking out on its own, which that category page does not.
SAPS recorded 3,811 carjacking incidents nationally in Apr–Jun 2026, down 18.2% vs Apr–Jun 2025.
Truck hijacking (327 incidents) and cash-in-transit robbery (33) are recorded separately by SAPS and shown further down this page.
How SAPS counts this: carjacking is a subcategory of robbery with aggravating circumstances in SAPS statistics. The counts on this page are already included in the aggravated robbery figures shown on precinct and suburb pages across this site, so never add the two together.
Note: Raw reported counts, not adjusted for population. Areas with more residents and more vehicles will naturally record more incidents.
Is carjacking rising or falling in South Africa?
Dashed: Apr–Jun 2026 only (1 of 4 quarters published) — a partial year, not comparable with the full years before it.
Which provinces record the most carjackings?
Bars coloured by direction vs the previous financial year: green = fewer incidents, red = more, grey = within 2%. Sorted by Apr–Jun 2026 count.
| Province | Apr–Jun 2026 | vs Apr–Jun 2025 |
|---|---|---|
| Gauteng | 2,207 | -14.6% |
| Western Cape | 548 | -14.6% |
| KwaZulu-Natal | 481 | -14.6% |
| Eastern Cape | 195 | -44.4% |
| Mpumalanga | 192 | -13.9% |
| North West | 110 | -29.5% |
| Limpopo | 46 | -45.2% |
| Free State | 27 | -38.6% |
| Northern Cape | 5 | -54.5% |
Which precincts record the most carjackings?
The 50 SAPS precincts with the most recorded carjacking incidents in Apr–Jun 2026. Click a precinct for its full crime breakdown. Counts are precinct-level SAPS subcategory figures and are already part of each precinct's aggravated robbery total.
| # | Precinct | District | Province | Apr–Jun 2026 | vs Apr–Jun 2025 |
|---|---|---|---|---|---|
| 1 | Delft | City of Cape Town | Western Cape | 93 | +36.8% |
| 2 | Ivory Park | Ekurhuleni | Gauteng | 68 | +36% |
| 3 | Alexandra | Johannesburg | Gauteng | 62 | +129.6% |
| 4 | Kempton Park | Ekurhuleni | Gauteng | 54 | +22.7% |
| 5 | Lingelethu-West | City of Cape Town | Western Cape | 54 | -14.3% |
| 6 | Umlazi | eThekwini | KwaZulu-Natal | 53 | -11.7% |
| 7 | Mamelodi East | Tshwane | Gauteng | 52 | -7.1% |
| 8 | Vosman | Nkangala | Mpumalanga | 50 | +117.4% |
| 9 | Eldorado Park | Johannesburg | Gauteng | 47 | -7.8% |
| 10 | Lenasia | Johannesburg | Gauteng | 45 | -10% |
| 11 | Cosmo City | Johannesburg | Gauteng | 41 | +36.7% |
| 12 | Tembisa | Ekurhuleni | Gauteng | 41 | -10.9% |
| 13 | Pretoria West | Tshwane | Gauteng | 40 | -7% |
| 14 | Mfuleni | City of Cape Town | Western Cape | 39 | 0% |
| 15 | Olievenhoutbosch | Tshwane | Gauteng | 38 | -26.9% |
| 16 | New Brighton | Nelson Mandela Bay | Eastern Cape | 37 | -9.8% |
| 17 | Vosloorus | Ekurhuleni | Gauteng | 37 | -15.9% |
| 18 | Bramley | Johannesburg | Gauteng | 36 | +80% |
| 19 | Khayelitsha | City of Cape Town | Western Cape | 35 | +20.7% |
| 20 | Loate | Tshwane | Gauteng | 33 | +43.5% |
| 21 | Moroka | Johannesburg | Gauteng | 33 | +6.5% |
| 22 | Nyanga | City of Cape Town | Western Cape | 33 | -32.7% |
| 23 | Orange Farms | Sedibeng | Gauteng | 33 | 0% |
| 24 | Jeppe | Johannesburg | Gauteng | 32 | -27.3% |
| 25 | Cato Manor | eThekwini | KwaZulu-Natal | 31 | +158.3% |
| 26 | Protea | Johannesburg | Gauteng | 30 | -11.8% |
| 27 | Sandringham | Johannesburg | Gauteng | 30 | -28.6% |
| 28 | Germiston | Ekurhuleni | Gauteng | 29 | -21.6% |
| 29 | Honeydew | Johannesburg | Gauteng | 29 | +20.8% |
| 30 | Midrand | Johannesburg | Gauteng | 29 | -47.3% |
| 31 | Rietgat | Tshwane | Gauteng | 29 | +7.4% |
| 32 | Westonaria | West Rand | Gauteng | 28 | +154.5% |
| 33 | Ennerdale | Johannesburg | Gauteng | 27 | -20.6% |
| 34 | Harare | City of Cape Town | Western Cape | 27 | -55% |
| 35 | Rabie Ridge | Ekurhuleni | Gauteng | 27 | -3.6% |
| 36 | Bhekithemba | eThekwini | KwaZulu-Natal | 26 | -39.5% |
| 37 | Johannesburg Central | Johannesburg | Gauteng | 26 | +30% |
| 38 | Mabopane | Tshwane | Gauteng | 26 | +23.8% |
| 39 | Mondeor | Johannesburg | Gauteng | 26 | -35% |
| 40 | Wierdabrug | Tshwane | Gauteng | 26 | -7.1% |
| 41 | Alberton | Ekurhuleni | Gauteng | 25 | -62.1% |
| 42 | Bekkersdal | West Rand | Gauteng | 25 | +47.1% |
| 43 | Cleveland | Johannesburg | Gauteng | 25 | -7.4% |
| 44 | Kwazakele | Nelson Mandela Bay | Eastern Cape | 25 | -50% |
| 45 | Makhaza | City of Cape Town | Western Cape | 25 | -13.8% |
| 46 | Roodepoort | Johannesburg | Gauteng | 25 | 0% |
| 47 | Booysens | Johannesburg | Gauteng | 24 | -17.2% |
| 48 | Kwadabeka | eThekwini | KwaZulu-Natal | 24 | +33.3% |
| 49 | Chatsworth | eThekwini | KwaZulu-Natal | 23 | -20.7% |
| 50 | Doornkop | Johannesburg | Gauteng | 23 | +53.3% |
Truck hijacking and cash-in-transit robbery
SAPS records these separately from carjacking, also as subcategories of robbery with aggravating circumstances. They are national counts and are likewise already included in aggravated robbery totals.
Truck hijacking
327 incidents in Apr–Jun 2026, down 20.8% vs Apr–Jun 2025.
Dashed: Apr–Jun 2026 only (1 of 4 quarters published) — a partial year, not comparable with the full years before it.
Most incidents in Apr–Jun 2026: Gauteng (219), KwaZulu-Natal (31), Mpumalanga (27), Eastern Cape (14), North West (11).
Cash-in-transit robbery
33 incidents in Apr–Jun 2026, down 5.7% vs Apr–Jun 2025.
Dashed: Apr–Jun 2026 only (1 of 4 quarters published) — a partial year, not comparable with the full years before it.
Most incidents in Apr–Jun 2026: Gauteng (10), KwaZulu-Natal (8), Eastern Cape (4), Free State (3), Mpumalanga (3), North West (2), Western Cape (2), Limpopo (1).