Sarah Baartman Crime Insights
What the data reveals for 40 precincts in Sarah Baartman
District Overview
The big picture for Sarah Baartman
Sarah Baartman has 40 police precincts reporting a combined 21,684 crimes in the latest period. Of these, 18 precincts are improving, 17 are worsening, and 5 are stable.
21.7k
Total crimes
18
Improving
17
Worsening
5
Stable
District avg. trend
-0.4%
vs Apr 2024–Mar 2025
Provincial avg. trend
+6.6%
Eastern Cape average
Source: SAPS quarterly crime statistics, Apr 2025–Mar 2026 vs Apr 2024–Mar 2025. 40 precincts in Sarah Baartman.
Top Improvers & Worseners
Which precincts in Sarah Baartman are moving the most?
Of 40 precincts, 18 saw crime decrease and 17 saw crime increase vs Apr 2024–Mar 2025. Here are the most significant movers.
Biggest decreases
Five-year trajectories
| Precinct | 5-year change | Trend |
|---|---|---|
| Seafield | -56.3% | improved |
| Rietbron | -38.6% | improved |
| Nemato | -35.6% | improved |
| Kinkelbos | -34.7% | improved |
| Klipplaat | -33.1% | improved |
| Bathurst | -31.5% | improved |
| Jeffreys Bay | -28.7% | improved |
| Fort Brown | -27.3% | improved |
| St Francis Bay | -26.1% | improved |
| Seven Fountains | -22.8% | improved |
Source: SAPS quarterly crime statistics. Change vs prior year for 2025-2026 vs 2024-2025. Five-year change compares earliest and latest complete annual periods.
Precinct Rankings
All 40 precincts ranked by total crime
From the quietest to the busiest — every precinct in Sarah Baartman ranked by total reported crime for the latest period.
| # | Precinct | Total | Trend |
|---|---|---|---|
| 1 | Baviaanskloof | 15 | ↓54.5% |
| 2 | Fort Brown | 16 | ↓27.3% |
| 3 | Wolwefontein | 25 | ↓7.4% |
| 4 | Rietbron | 27 | ↓10.0% |
| 5 | Committees | 27 | ↑28.6% |
| 6 | Riebeeck East | 31 | ↑29.2% |
| 7 | Seafield | 35 | ↑12.9% |
| 8 | Seven Fountains | 44 | →0.0% |
| 9 | Xamdeboo | 72 | ↓2.7% |
| 10 | Alicedale | 115 | ↑13.9% |
| 11 | Klipplaat | 164 | ↓6.3% |
| 12 | Kinkelbos | 173 | ↓25.8% |
| 13 | Steytlerville | 177 | →1.7% |
| 14 | Pearston | 184 | ↓8.0% |
| 15 | Jansenville | 186 | ↓5.6% |
| 16 | Thornhill | 259 | ↓13.1% |
| 17 | Aberdeen | 270 | ↓2.5% |
| 18 | Paterson | 319 | ↓12.1% |
| 19 | Bathurst | 319 | ↓10.9% |
| 20 | Kareedouw | 388 | ↑11.8% |
| 21 | Willowmore | 393 | ↓20.8% |
| 22 | Storms River | 400 | ↑14.6% |
| 23 | Cookhouse | 409 | ↑8.8% |
| 24 | Patensie | 411 | ↓8.9% |
| 25 | St Francis Bay | 525 | ↑5.4% |
| 26 | Nemato | 567 | ↑8.0% |
| 27 | Kenton On Sea | 571 | ↓13.6% |
| 28 | Robert Sobukwe | 627 | ↓14.9% |
| 29 | Alexandria | 676 | ↑13.6% |
| 30 | Hankey | 692 | ↑16.7% |
| 31 | Kwanojoli | 771 | ↑2.1% |
| 32 | Addo | 876 | ↑15.9% |
| 33 | Port Alfred | 893 | ↑4.9% |
| 34 | Nqweba | 1,123 | →1.9% |
| 35 | Jeffreys Bay | 1,337 | →1.1% |
| 36 | Joubertina | 1,472 | ↑19.6% |
| 37 | Humansdorp | 1,543 | →0.0% |
| 38 | Joza | 1,549 | ↑13.5% |
| 39 | Graaff-Reinet | 1,975 | ↑7.6% |
| 40 | Makhanda | 2,028 | ↓4.5% |
Source: SAPS quarterly crime statistics, Apr 2025–Mar 2026 vs Apr 2024–Mar 2025. Ranked by total reported crimes.
Province-wide insights
Eastern Cape — all 204 precincts
Sarah Baartman overview
All precincts and suburbs
Explore Sarah Baartman precincts
Search any suburb
Find crime statistics for any suburb in Eastern Cape
Data Sources & Methodology
- Crime data: SAPS quarterly crime statistics, publicly available at saps.gov.za
- Analysis covers 40 precincts in Sarah Baartman, Eastern Cape
- Change vs prior year uses the period: 2025-2026 vs 2024-2025
- COVID recovery compares 2018-2019 (pre-COVID) to 2022-2023 (post-COVID) financial years
- SAPS data reflects reported crime only. Under-reporting varies by area and crime type.
- This analysis is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →